Gameweek | Date | Home Team | Away Team | Result |
---|---|---|---|---|
1 | August 9, 2019 | Liverpool | Norwich | 4 - 1 |
1 | August 10, 2019 | West Ham | Man City | 0 - 5 |
1 | August 10, 2019 | Bournemouth | Sheffield Utd | 1 - 1 |
1 | August 10, 2019 | Burnley | Southampton | 3 - 0 |
1 | August 10, 2019 | Crystal Palace | Everton | 0 - 0 |
1 | August 10, 2019 | Watford | Brighton | 0 - 3 |
1 | August 10, 2019 | Spurs | Aston Villa | 3 - 1 |
1 | August 11, 2019 | Leicester | Wolves | 0 - 0 |
1 | August 11, 2019 | Newcastle | Arsenal | 0 - 1 |
1 | August 11, 2019 | Man Utd | Chelsea | 4 - 0 |
2 | August 17, 2019 | Arsenal | Burnley | 2 - 1 |
2 | August 17, 2019 | Aston Villa | Bournemouth | 1 - 2 |
2 | August 17, 2019 | Brighton | West Ham | 1 - 1 |
2 | August 17, 2019 | Everton | Watford | 1 - 0 |
2 | August 17, 2019 | Norwich | Newcastle | 3 - 1 |
2 | August 17, 2019 | Southampton | Liverpool | 1 - 2 |
2 | August 17, 2019 | Man City | Spurs | 2 - 2 |
2 | August 18, 2019 | Sheffield Utd | Crystal Palace | 1 - 0 |
2 | August 18, 2019 | Chelsea | Leicester | 1 - 1 |
2 | August 19, 2019 | Wolves | Man Utd | 1 - 1 |
3 | August 23, 2019 | Aston Villa | Everton | 2 - 0 |
3 | August 24, 2019 | Norwich | Chelsea | 2 - 3 |
3 | August 24, 2019 | Brighton | Southampton | 0 - 2 |
3 | August 24, 2019 | Man Utd | Crystal Palace | 1 - 2 |
3 | August 24, 2019 | Sheffield Utd | Leicester | 1 - 2 |
3 | August 24, 2019 | Watford | West Ham | 1 - 3 |
3 | August 24, 2019 | Liverpool | Arsenal | 3 - 1 |
3 | August 25, 2019 | Bournemouth | Man City | 1 - 3 |
3 | August 25, 2019 | Spurs | Newcastle | 0 - 1 |
3 | August 25, 2019 | Wolves | Burnley | 1 - 1 |
4 | August 31, 2019 | Southampton | Man Utd | 1 - 1 |
4 | August 31, 2019 | Chelsea | Sheffield Utd | 2 - 2 |
4 | August 31, 2019 | Crystal Palace | Aston Villa | 1 - 0 |
4 | August 31, 2019 | Leicester | Bournemouth | 3 - 1 |
4 | August 31, 2019 | Man City | Brighton | 4 - 0 |
4 | August 31, 2019 | Newcastle | Watford | 1 - 1 |
4 | August 31, 2019 | West Ham | Norwich | 2 - 0 |
4 | August 31, 2019 | Burnley | Liverpool | 0 - 3 |
4 | September 1, 2019 | Everton | Wolves | 3 - 2 |
4 | September 1, 2019 | Arsenal | Spurs | 2 - 2 |
5 | September 14, 2019 | Liverpool | Newcastle | 3 - 1 |
5 | September 14, 2019 | Brighton | Burnley | 1 - 1 |
5 | September 14, 2019 | Man Utd | Leicester | 1 - 0 |
5 | September 14, 2019 | Sheffield Utd | Southampton | 0 - 1 |
5 | September 14, 2019 | Spurs | Crystal Palace | 4 - 0 |
5 | September 14, 2019 | Wolves | Chelsea | 2 - 5 |
5 | September 14, 2019 | Norwich | Man City | 3 - 2 |
5 | September 15, 2019 | Bournemouth | Everton | 3 - 1 |
5 | September 15, 2019 | Watford | Arsenal | 2 - 2 |
5 | September 16, 2019 | Aston Villa | West Ham | 0 - 0 |
6 | September 20, 2019 | Southampton | Bournemouth | 1 - 3 |
6 | September 21, 2019 | Leicester | Spurs | 2 - 1 |
6 | September 21, 2019 | Burnley | Norwich | 2 - 0 |
6 | September 21, 2019 | Everton | Sheffield Utd | 0 - 2 |
6 | September 21, 2019 | Man City | Watford | 8 - 0 |
6 | September 21, 2019 | Newcastle | Brighton | 0 - 0 |
6 | September 22, 2019 | Crystal Palace | Wolves | 1 - 1 |
6 | September 22, 2019 | West Ham | Man Utd | 2 - 0 |
6 | September 22, 2019 | Arsenal | Aston Villa | 3 - 2 |
6 | September 22, 2019 | Chelsea | Liverpool | 1 - 2 |
7 | September 28, 2019 | Sheffield Utd | Liverpool | 0 - 1 |
7 | September 28, 2019 | Bournemouth | West Ham | 2 - 2 |
7 | September 28, 2019 | Aston Villa | Burnley | 2 - 2 |
7 | September 28, 2019 | Chelsea | Brighton | 2 - 0 |
7 | September 28, 2019 | Crystal Palace | Norwich | 2 - 0 |
7 | September 28, 2019 | Spurs | Southampton | 2 - 1 |
7 | September 28, 2019 | Wolves | Watford | 2 - 0 |
7 | September 28, 2019 | Everton | Man City | 1 - 3 |
7 | September 29, 2019 | Leicester | Newcastle | 5 - 0 |
7 | September 30, 2019 | Man Utd | Arsenal | 1 - 1 |
8 | October 5, 2019 | Brighton | Spurs | 3 - 0 |
8 | October 5, 2019 | Burnley | Everton | 1 - 0 |
8 | October 5, 2019 | Liverpool | Leicester | 2 - 1 |
8 | October 5, 2019 | Norwich | Aston Villa | 1 - 5 |
8 | October 5, 2019 | Watford | Sheffield Utd | 0 - 0 |
8 | October 5, 2019 | West Ham | Crystal Palace | 1 - 2 |
8 | October 6, 2019 | Arsenal | Bournemouth | 1 - 0 |
8 | October 6, 2019 | Man City | Wolves | 0 - 2 |
8 | October 6, 2019 | Southampton | Chelsea | 1 - 4 |
8 | October 6, 2019 | Newcastle | Man Utd | 1 - 0 |
9 | October 19, 2019 | Everton | West Ham | 2 - 0 |
9 | October 19, 2019 | Bournemouth | Norwich | 0 - 0 |
9 | October 19, 2019 | Aston Villa | Brighton | 2 - 1 |
9 | October 19, 2019 | Chelsea | Newcastle | 1 - 0 |
9 | October 19, 2019 | Leicester | Burnley | 2 - 1 |
9 | October 19, 2019 | Spurs | Watford | 1 - 1 |
9 | October 19, 2019 | Wolves | Southampton | 1 - 1 |
9 | October 19, 2019 | Crystal Palace | Man City | 0 - 2 |
9 | October 20, 2019 | Man Utd | Liverpool | 1 - 1 |
9 | October 21, 2019 | Sheffield Utd | Arsenal | 1 - 0 |
10 | October 25, 2019 | Southampton | Leicester | 0 - 9 |
10 | October 26, 2019 | Man City | Aston Villa | 3 - 0 |
10 | October 26, 2019 | Brighton | Everton | 3 - 2 |
10 | October 26, 2019 | Watford | Bournemouth | 0 - 0 |
10 | October 26, 2019 | West Ham | Sheffield Utd | 1 - 1 |
10 | October 26, 2019 | Burnley | Chelsea | 2 - 4 |
10 | October 27, 2019 | Newcastle | Wolves | 1 - 1 |
10 | October 27, 2019 | Arsenal | Crystal Palace | 2 - 2 |
10 | October 27, 2019 | Liverpool | Spurs | 2 - 1 |
10 | October 27, 2019 | Norwich | Man Utd | 1 - 3 |
11 | November 2, 2019 | Bournemouth | Man Utd | 1 - 0 |
11 | November 2, 2019 | Arsenal | Wolves | 1 - 1 |
11 | November 2, 2019 | Aston Villa | Liverpool | 1 - 2 |
11 | November 2, 2019 | Brighton | Norwich | 2 - 0 |
11 | November 2, 2019 | Man City | Southampton | 2 - 1 |
11 | November 2, 2019 | Sheffield Utd | Burnley | 3 - 0 |
11 | November 2, 2019 | West Ham | Newcastle | 2 - 3 |
11 | November 2, 2019 | Watford | Chelsea | 1 - 2 |
11 | November 3, 2019 | Crystal Palace | Leicester | 0 - 2 |
11 | November 3, 2019 | Everton | Spurs | 1 - 1 |
12 | November 8, 2019 | Norwich | Watford | 0 - 2 |
12 | November 9, 2019 | Chelsea | Crystal Palace | 2 - 0 |
12 | November 9, 2019 | Burnley | West Ham | 3 - 0 |
12 | November 9, 2019 | Newcastle | Bournemouth | 2 - 1 |
12 | November 9, 2019 | Southampton | Everton | 1 - 2 |
12 | November 9, 2019 | Spurs | Sheffield Utd | 1 - 1 |
12 | November 9, 2019 | Leicester | Arsenal | 2 - 0 |
12 | November 10, 2019 | Man Utd | Brighton | 3 - 1 |
12 | November 10, 2019 | Wolves | Aston Villa | 2 - 1 |
12 | November 10, 2019 | Liverpool | Man City | 3 - 1 |
13 | November 23, 2019 | West Ham | Spurs | 2 - 3 |
13 | November 23, 2019 | Bournemouth | Wolves | 1 - 2 |
13 | November 23, 2019 | Arsenal | Southampton | 2 - 2 |
13 | November 23, 2019 | Brighton | Leicester | 0 - 2 |
13 | November 23, 2019 | Crystal Palace | Liverpool | 1 - 2 |
13 | November 23, 2019 | Everton | Norwich | 0 - 2 |
13 | November 23, 2019 | Watford | Burnley | 0 - 3 |
13 | November 23, 2019 | Man City | Chelsea | 2 - 1 |
13 | November 24, 2019 | Sheffield Utd | Man Utd | 3 - 3 |
13 | November 25, 2019 | Aston Villa | Newcastle | 2 - 0 |
14 | November 30, 2019 | Newcastle | Man City | 2 - 2 |
14 | November 30, 2019 | Burnley | Crystal Palace | 0 - 2 |
14 | November 30, 2019 | Chelsea | West Ham | 0 - 1 |
14 | November 30, 2019 | Liverpool | Brighton | 2 - 1 |
14 | November 30, 2019 | Spurs | Bournemouth | 3 - 2 |
14 | November 30, 2019 | Southampton | Watford | 2 - 1 |
14 | December 1, 2019 | Norwich | Arsenal | 2 - 2 |
14 | December 1, 2019 | Wolves | Sheffield Utd | 1 - 1 |
14 | December 1, 2019 | Leicester | Everton | 2 - 1 |
14 | December 1, 2019 | Man Utd | Aston Villa | 2 - 2 |
15 | December 3, 2019 | Crystal Palace | Bournemouth | 1 - 0 |
15 | December 3, 2019 | Burnley | Man City | 1 - 4 |
15 | December 4, 2019 | Leicester | Watford | 2 - 0 |
15 | December 4, 2019 | Wolves | West Ham | 2 - 0 |
15 | December 4, 2019 | Man Utd | Spurs | 2 - 1 |
15 | December 4, 2019 | Chelsea | Aston Villa | 2 - 1 |
15 | December 4, 2019 | Southampton | Norwich | 2 - 1 |
15 | December 4, 2019 | Liverpool | Everton | 5 - 2 |
15 | December 5, 2019 | Sheffield Utd | Newcastle | 0 - 2 |
15 | December 5, 2019 | Arsenal | Brighton | 1 - 2 |
16 | December 7, 2019 | Everton | Chelsea | 3 - 1 |
16 | December 7, 2019 | Bournemouth | Liverpool | 0 - 3 |
16 | December 7, 2019 | Spurs | Burnley | 5 - 0 |
16 | December 7, 2019 | Watford | Crystal Palace | 0 - 0 |
16 | December 7, 2019 | Man City | Man Utd | 1 - 2 |
16 | December 8, 2019 | Aston Villa | Leicester | 1 - 4 |
16 | December 8, 2019 | Newcastle | Southampton | 2 - 1 |
16 | December 8, 2019 | Norwich | Sheffield Utd | 1 - 2 |
16 | December 8, 2019 | Brighton | Wolves | 2 - 2 |
16 | December 9, 2019 | West Ham | Arsenal | 1 - 3 |
17 | December 14, 2019 | Liverpool | Watford | 2 - 0 |
17 | December 14, 2019 | Burnley | Newcastle | 1 - 0 |
17 | December 14, 2019 | Chelsea | Bournemouth | 0 - 1 |
17 | December 14, 2019 | Leicester | Norwich | 1 - 1 |
17 | December 14, 2019 | Sheffield Utd | Aston Villa | 2 - 0 |
17 | December 14, 2019 | Southampton | West Ham | 0 - 1 |
17 | December 15, 2019 | Man Utd | Everton | 1 - 1 |
17 | December 15, 2019 | Wolves | Spurs | 1 - 2 |
17 | December 15, 2019 | Arsenal | Man City | 0 - 3 |
17 | December 16, 2019 | Crystal Palace | Brighton | 1 - 1 |
18 | December 21, 2019 | Everton | Arsenal | 0 - 0 |
18 | December 21, 2019 | Bournemouth | Burnley | 0 - 1 |
18 | December 21, 2019 | Aston Villa | Southampton | 1 - 3 |
18 | December 21, 2019 | Brighton | Sheffield Utd | 0 - 1 |
18 | December 21, 2019 | Newcastle | Crystal Palace | 1 - 0 |
18 | December 21, 2019 | Norwich | Wolves | 1 - 2 |
18 | December 21, 2019 | Man City | Leicester | 3 - 1 |
18 | December 22, 2019 | Watford | Man Utd | 2 - 0 |
18 | December 22, 2019 | Spurs | Chelsea | 0 - 2 |
19 | December 26, 2019 | Spurs | Brighton | 2 - 1 |
19 | December 26, 2019 | Bournemouth | Arsenal | 1 - 1 |
19 | December 26, 2019 | Aston Villa | Norwich | 1 - 0 |
19 | December 26, 2019 | Chelsea | Southampton | 0 - 2 |
19 | December 26, 2019 | Crystal Palace | West Ham | 2 - 1 |
19 | December 26, 2019 | Everton | Burnley | 1 - 0 |
19 | December 26, 2019 | Sheffield Utd | Watford | 1 - 1 |
19 | December 26, 2019 | Man Utd | Newcastle | 4 - 1 |
19 | December 26, 2019 | Leicester | Liverpool | 0 - 4 |
19 | December 27, 2019 | Wolves | Man City | 3 - 2 |
20 | December 28, 2019 | Brighton | Bournemouth | 2 - 0 |
20 | December 28, 2019 | Newcastle | Everton | 1 - 2 |
20 | December 28, 2019 | Southampton | Crystal Palace | 1 - 1 |
20 | December 28, 2019 | Watford | Aston Villa | 3 - 0 |
20 | December 28, 2019 | Norwich | Spurs | 2 - 2 |
20 | December 28, 2019 | West Ham | Leicester | 1 - 2 |
20 | December 28, 2019 | Burnley | Man Utd | 0 - 2 |
20 | December 29, 2019 | Arsenal | Chelsea | 1 - 2 |
20 | December 29, 2019 | Liverpool | Wolves | 1 - 0 |
20 | December 29, 2019 | Man City | Sheffield Utd | 2 - 0 |
21 | January 1, 2020 | Brighton | Chelsea | 1 - 1 |
21 | January 1, 2020 | Burnley | Aston Villa | 1 - 2 |
21 | January 1, 2020 | Newcastle | Leicester | 0 - 3 |
21 | January 1, 2020 | Southampton | Spurs | 1 - 0 |
21 | January 1, 2020 | Watford | Wolves | 2 - 1 |
21 | January 1, 2020 | Man City | Everton | 2 - 1 |
21 | January 1, 2020 | Norwich | Crystal Palace | 1 - 1 |
21 | January 1, 2020 | West Ham | Bournemouth | 4 - 0 |
21 | January 1, 2020 | Arsenal | Man Utd | 2 - 0 |
21 | January 2, 2020 | Liverpool | Sheffield Utd | 2 - 0 |
22 | January 10, 2020 | Sheffield Utd | West Ham | 1 - 0 |
22 | January 11, 2020 | Crystal Palace | Arsenal | 1 - 1 |
22 | January 11, 2020 | Chelsea | Burnley | 3 - 0 |
22 | January 11, 2020 | Everton | Brighton | 1 - 0 |
22 | January 11, 2020 | Leicester | Southampton | 1 - 2 |
22 | January 11, 2020 | Man Utd | Norwich | 4 - 0 |
22 | January 11, 2020 | Wolves | Newcastle | 1 - 1 |
22 | January 11, 2020 | Spurs | Liverpool | 0 - 1 |
22 | January 12, 2020 | Bournemouth | Watford | 0 - 3 |
22 | January 12, 2020 | Aston Villa | Man City | 1 - 6 |
23 | January 18, 2020 | Watford | Spurs | 0 - 0 |
23 | January 18, 2020 | Arsenal | Sheffield Utd | 1 - 1 |
23 | January 18, 2020 | Brighton | Aston Villa | 1 - 1 |
23 | January 18, 2020 | Man City | Crystal Palace | 2 - 2 |
23 | January 18, 2020 | Norwich | Bournemouth | 1 - 0 |
23 | January 18, 2020 | Southampton | Wolves | 2 - 3 |
23 | January 18, 2020 | West Ham | Everton | 1 - 1 |
23 | January 18, 2020 | Newcastle | Chelsea | 1 - 0 |
23 | January 19, 2020 | Burnley | Leicester | 2 - 1 |
23 | January 19, 2020 | Liverpool | Man Utd | 2 - 0 |
24 | January 21, 2020 | Bournemouth | Brighton | 3 - 1 |
24 | January 21, 2020 | Aston Villa | Watford | 2 - 1 |
24 | January 21, 2020 | Everton | Newcastle | 2 - 2 |
24 | January 21, 2020 | Sheffield Utd | Man City | 0 - 1 |
24 | January 21, 2020 | Crystal Palace | Southampton | 0 - 2 |
24 | January 21, 2020 | Chelsea | Arsenal | 2 - 2 |
24 | January 22, 2020 | Leicester | West Ham | 4 - 1 |
24 | January 22, 2020 | Spurs | Norwich | 2 - 1 |
24 | January 22, 2020 | Man Utd | Burnley | 0 - 2 |
24 | January 23, 2020 | Wolves | Liverpool | 1 - 2 |
25 | January 29, 2020 | West Ham | Liverpool | 0 - 2 |
25 | February 1, 2020 | Leicester | Chelsea | 2 - 2 |
25 | February 1, 2020 | Bournemouth | Aston Villa | 2 - 1 |
25 | February 1, 2020 | Crystal Palace | Sheffield Utd | 0 - 1 |
25 | February 1, 2020 | Liverpool | Southampton | 4 - 0 |
25 | February 1, 2020 | Newcastle | Norwich | 0 - 0 |
25 | February 1, 2020 | Watford | Everton | 2 - 3 |
25 | February 1, 2020 | West Ham | Brighton | 3 - 3 |
25 | February 1, 2020 | Man Utd | Wolves | 0 - 0 |
25 | February 2, 2020 | Burnley | Arsenal | 0 - 0 |
25 | February 2, 2020 | Spurs | Man City | 2 - 0 |
26 | February 8, 2020 | Everton | Crystal Palace | 3 - 1 |
26 | February 8, 2020 | Brighton | Watford | 1 - 1 |
26 | February 9, 2020 | Sheffield Utd | Bournemouth | 2 - 1 |
26 | February 14, 2020 | Wolves | Leicester | 0 - 0 |
26 | February 15, 2020 | Southampton | Burnley | 1 - 2 |
26 | February 15, 2020 | Norwich | Liverpool | 0 - 1 |
26 | February 16, 2020 | Aston Villa | Spurs | 2 - 3 |
26 | February 16, 2020 | Arsenal | Newcastle | 4 - 0 |
26 | February 17, 2020 | Chelsea | Man Utd | 0 - 2 |
26 | February 19, 2020 | Man City | West Ham | 2 - 0 |
27 | February 22, 2020 | Chelsea | Spurs | 2 - 1 |
27 | February 22, 2020 | Burnley | Bournemouth | 3 - 0 |
27 | February 22, 2020 | Crystal Palace | Newcastle | 1 - 0 |
27 | February 22, 2020 | Sheffield Utd | Brighton | 1 - 1 |
27 | February 22, 2020 | Southampton | Aston Villa | 2 - 0 |
27 | February 22, 2020 | Leicester | Man City | 0 - 1 |
27 | February 23, 2020 | Man Utd | Watford | 3 - 0 |
27 | February 23, 2020 | Wolves | Norwich | 3 - 0 |
27 | February 23, 2020 | Arsenal | Everton | 3 - 2 |
27 | February 24, 2020 | Liverpool | West Ham | 3 - 2 |
28 | February 28, 2020 | Norwich | Leicester | 1 - 0 |
28 | February 29, 2020 | Brighton | Crystal Palace | 0 - 1 |
28 | February 29, 2020 | Bournemouth | Chelsea | 2 - 2 |
28 | February 29, 2020 | Aston Villa | Sheffield Utd | |
28 | February 29, 2020 | Newcastle | Burnley | 0 - 0 |
28 | February 29, 2020 | West Ham | Southampton | 3 - 1 |
28 | February 29, 2020 | Watford | Liverpool | 3 - 0 |
28 | March 1, 2020 | Everton | Man Utd | 1 - 1 |
28 | March 1, 2020 | Spurs | Wolves | 2 - 3 |
29 | March 7, 2020 | Liverpool | Bournemouth | 2 - 1 |
29 | March 7, 2020 | Arsenal | West Ham | 1 - 0 |
29 | March 7, 2020 | Crystal Palace | Watford | 1 - 0 |
29 | March 7, 2020 | Sheffield Utd | Norwich | 1 - 0 |
29 | March 7, 2020 | Southampton | Newcastle | 0 - 1 |
29 | March 7, 2020 | Wolves | Brighton | 0 - 0 |
29 | March 7, 2020 | Burnley | Spurs | 1 - 1 |
29 | March 8, 2020 | Chelsea | Everton | 4 - 0 |
29 | March 8, 2020 | Man Utd | Man City | 2 - 0 |
29 | March 9, 2020 | Leicester | Aston Villa | 4 - 0 |
29 | March 11, 2020 | Man City | Arsenal | |
30 | March 14, 2020 | Watford | Leicester | |
30 | March 14, 2020 | Bournemouth | Crystal Palace | |
30 | March 14, 2020 | Brighton | Arsenal | |
30 | March 14, 2020 | Man City | Burnley | |
30 | March 14, 2020 | Newcastle | Sheffield Utd | |
30 | March 14, 2020 | Norwich | Southampton | |
30 | March 14, 2020 | Aston Villa | Chelsea | |
30 | March 15, 2020 | West Ham | Wolves | |
30 | March 15, 2020 | Spurs | Man Utd | |
30 | March 16, 2020 | Everton | Liverpool | |
31 | March 20, 2020 | Spurs | West Ham | |
31 | March 21, 2020 | Chelsea | Man City | |
31 | March 21, 2020 | Burnley | Watford | |
31 | March 21, 2020 | Man Utd | Sheffield Utd | |
31 | March 21, 2020 | Newcastle | Aston Villa | |
31 | March 21, 2020 | Norwich | Everton | |
31 | March 21, 2020 | Liverpool | Crystal Palace | |
31 | March 22, 2020 | Leicester | Brighton | |
31 | March 22, 2020 | Wolves | Bournemouth | |
31 | March 22, 2020 | Southampton | Arsenal | |
32 | April 4, 2020 | Aston Villa | Wolves | |
32 | April 4, 2020 | Bournemouth | Newcastle | |
32 | April 4, 2020 | Arsenal | Norwich | |
32 | April 4, 2020 | Brighton | Man Utd | |
32 | April 4, 2020 | Crystal Palace | Burnley | |
32 | April 4, 2020 | Watford | Southampton | |
32 | April 4, 2020 | Sheffield Utd | Spurs | |
32 | April 5, 2020 | West Ham | Chelsea | |
32 | April 5, 2020 | Man City | Liverpool | |
32 | April 6, 2020 | Everton | Leicester | |
33 | April 10, 2020 | Newcastle | West Ham | |
33 | April 11, 2020 | Man Utd | Bournemouth | |
33 | April 11, 2020 | Burnley | Sheffield Utd | |
33 | April 11, 2020 | Leicester | Crystal Palace | |
33 | April 11, 2020 | Norwich | Brighton | |
33 | April 11, 2020 | Southampton | Man City | |
33 | April 11, 2020 | Spurs | Everton | |
33 | April 12, 2020 | Chelsea | Watford | |
33 | April 12, 2020 | Liverpool | Aston Villa | |
33 | April 13, 2020 | Wolves | Arsenal | |
34 | April 18, 2020 | Crystal Palace | Chelsea | |
34 | April 18, 2020 | Bournemouth | Spurs | |
34 | April 18, 2020 | Everton | Southampton | |
34 | April 18, 2020 | Man City | Newcastle | |
34 | April 18, 2020 | Watford | Norwich | |
34 | April 18, 2020 | West Ham | Burnley | |
34 | April 18, 2020 | Arsenal | Leicester | |
34 | April 19, 2020 | Sheffield Utd | Wolves | |
34 | April 19, 2020 | Aston Villa | Man Utd | |
34 | April 20, 2020 | Brighton | Liverpool | |
35 | April 25, 2020 | Liverpool | Burnley | |
35 | April 25, 2020 | Bournemouth | Leicester | |
35 | April 25, 2020 | Man Utd | Southampton | |
35 | April 25, 2020 | Norwich | West Ham | |
35 | April 25, 2020 | Watford | Newcastle | |
35 | April 25, 2020 | Wolves | Everton | |
35 | April 25, 2020 | Brighton | Man City | |
35 | April 26, 2020 | Sheffield Utd | Chelsea | |
35 | April 26, 2020 | Spurs | Arsenal | |
35 | April 27, 2020 | Aston Villa | Crystal Palace | |
36 | May 2, 2020 | Arsenal | Liverpool | |
36 | May 2, 2020 | Burnley | Wolves | |
36 | May 2, 2020 | Chelsea | Norwich | |
36 | May 2, 2020 | Crystal Palace | Man Utd | |
36 | May 2, 2020 | Everton | Aston Villa | |
36 | May 2, 2020 | Leicester | Sheffield Utd | |
36 | May 2, 2020 | Man City | Bournemouth | |
36 | May 2, 2020 | Newcastle | Spurs | |
36 | May 2, 2020 | Southampton | Brighton | |
36 | May 2, 2020 | West Ham | Watford | |
37 | May 9, 2020 | Bournemouth | Southampton | |
37 | May 9, 2020 | Aston Villa | Arsenal | |
37 | May 9, 2020 | Brighton | Newcastle | |
37 | May 9, 2020 | Liverpool | Chelsea | |
37 | May 9, 2020 | Man Utd | West Ham | |
37 | May 9, 2020 | Norwich | Burnley | |
37 | May 9, 2020 | Sheffield Utd | Everton | |
37 | May 9, 2020 | Spurs | Leicester | |
37 | May 9, 2020 | Watford | Man City | |
37 | May 9, 2020 | Wolves | Crystal Palace | |
38 | May 17, 2020 | Arsenal | Watford | |
38 | May 17, 2020 | Burnley | Brighton | |
38 | May 17, 2020 | Chelsea | Wolves | |
38 | May 17, 2020 | Crystal Palace | Spurs | |
38 | May 17, 2020 | Everton | Bournemouth | |
38 | May 17, 2020 | Leicester | Man Utd | |
38 | May 17, 2020 | Man City | Norwich | |
38 | May 17, 2020 | Newcastle | Liverpool | |
38 | May 17, 2020 | Southampton | Sheffield Utd | |
38 | May 17, 2020 | West Ham | Aston Villa |
Premier League is one of the most anticipated and followed Leagues’ around the world, all the best players and the managers dream to feature in England’s top tier at some point of their career and that’s what makes it the most popular league in the world. At Premier League News Now you could stay updated with Premier League fixtures and results, the latest Premier League football results, today’s Premiership football results and New Premier League fixtures for the upcoming season. All of our authors are passionate about their teams and above that – passionate about football. They give out their opinions which could sometime sound bizarre and many-a-times criticisms but that all comes with the love and passion they possess for the club they support.